ÎçÒ¹Ó°Ôº

ÎçÒ¹Ó°Ôº-St. Louis
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2024

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 43 2
1020 UMKC 9 0
1030 MST 12 0
1040 UMSL 0 0
2010 UCM 4 0
2020 HSSU 8 1
2030 Lincoln 1 0
2040 MSSU 4 0
2050 MWSU 3 0
2060 Truman 5 1
2070 NMSU 0 0
2080 SEMO 10 1
2090 MSU 15 1
2100 Wplains 1 0
3010 Crowder 0 0
3020 ECC 15 0
3025 OTC 4 1
3030 Jefferson 43 0
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 0 0
3060 Maplewoods 0 0
3070 Pennvalley 2 0
3090 Mineral 9 0
3100 Moberly 3 0
3105 St.Charles 123 0
3110 St. Louis CC 274 3
3150 StateFair 1 0
3160 ThreeRivers 3 0
3170 N.Central 0 0
7040 State Tech 1 0
4020 Saint Louis U 10 2
4030 Washington U 2 1
5010 Avila 0 0
5030 Central Methodist 2 0
5040 Columbia 2 0
5050 Culver-Stockton 0 0
5060 Drury 2 0
5070 Evangel 0 0
5080 Fontbonne 20 1
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 17 0
5110 Maryville 14 2
5120 Missouri Baptist 2 1
5130 Missouri Valley 1 0
5140 Park 0 0
5150 Rockhurst 1 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 0 0
5180 Stephens 2 0
5200 Webster 10 0
5210 Westminster 1 1
5220 William Jewell 1 0
5230 William Woods 0 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 48 54
    728 72



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 7 0
911 Alaska 0 0
912 Arizona 13 0
913 Arkansas 5 0
914 California 3 0
915 Colorado 2 0
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 0 0
919 Florida 7 2
920 Georgia 2 0
921 Hawaii 2 0
922 Idaho 0 0
923 Illinois 50 4
924 Indiana 5 1
925 Iowa 3 0
926 Kansas 13 0
927 Kentucky 2 0
928 Louisiana 3 1
929 Maine 0 0
930 Maryland 1 0
931 Massachusetts 3 0
932 Michigan 3 1
933 Minnesota 1 0
934 Mississippi 4 1
936 Montana 1 0
937 Nebraska 2 0
938 Nevada 2 0
939 New Hampshire 1 0
940 New Jersey 0 0
941 New Mexico 0 0
942 New York 1 0
943 North Carolina 4 0
944 North Dakota 2 0
945 Ohio 6 1
946 Oklahoma 4 0
947 Oregon 2 0
948 Pennsylvania 2 0
949 Rhode Island 0 0
950 South Carolina 6 0
951 South Dakota 1 0
952 Tennessee 9 0
953 Texas 14 0
954 Utah 1 0
955 Vermont 0 0
956 Virginia 1 1
957 Washington 3 0
958 West Virginia 0 0
959 Wisconsin 1 0
960 Wyoming 0 0
    192 12



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 26 0



 

999 Grand Total 946 84