ÎçÒ¹Ó°Ôº

ÎçÒ¹Ó°Ôº-St. Louis
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2023

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 33 3
1020 UMKC 9 0
1030 MST 8 1
1040 UMSL 0 0
2010 UCM 6 0
2020 HSSU 4 0
2030 Lincoln 0 0
2040 MSSU 0 0
2050 MWSU 0 0
2060 Truman 3 1
2070 NMSU 0 0
2080 SEMO 12 1
2090 MSU 14 0
2100 Wplains 0 0
3010 Crowder 2 0
3020 ECC 16 0
3025 OTC 3 1
3030 Jefferson 52 0
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 0 0
3060 Maplewoods 0 0
3070 Pennvalley 1 0
3090 Mineral 16 0
3100 Moberly 6 1
3105 St.Charles 153 0
3110 St. Louis CC 337 3
3150 StateFair 1 0
3160 ThreeRivers 5 0
3170 N.Central 0 0
7040 State Tech 0 0
4020 Saint Louis U 7 4
4030 Washington U 0 3
5010 Avila 0 0
5030 Central Methodist 4 0
5040 Columbia 4 0
5050 Culver-Stockton 1 0
5060 Drury 0 0
5070 Evangel 0 0
5080 Fontbonne 6 0
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 15 0
5110 Maryville 8 0
5120 Missouri Baptist 7 0
5130 Missouri Valley 0 0
5140 Park 0 0
5150 Rockhurst 0 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 2 0
5180 Stephens 3 0
5200 Webster 2 1
5210 Westminster 1 0
5220 William Jewell 0 0
5230 William Woods 1 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 33 47
    775 66



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 6 0
911 Alaska 0 0
912 Arizona 10 0
913 Arkansas 8 0
914 California 6 0
915 Colorado 2 0
916 Connecticut 1 0
917 Delaware 0 0
918 Dist. of Columbia 0 1
919 Florida 7 0
920 Georgia 0 0
921 Hawaii 0 0
922 Idaho 0 0
923 Illinois 62 4
924 Indiana 8 1
925 Iowa 6 0
926 Kansas 6 0
927 Kentucky 7 1
928 Louisiana 2 0
929 Maine 0 0
930 Maryland 2 1
931 Massachusetts 1 0
932 Michigan 3 0
933 Minnesota 1 0
934 Mississippi 2 0
936 Montana 1 0
937 Nebraska 2 0
938 Nevada 0 0
939 New Hampshire 2 0
940 New Jersey 0 0
941 New Mexico 1 0
942 New York 4 0
943 North Carolina 2 0
944 North Dakota 1 0
945 Ohio 1 0
946 Oklahoma 5 0
947 Oregon 0 0
948 Pennsylvania 0 0
949 Rhode Island 0 0
950 South Carolina 1 0
951 South Dakota 0 0
952 Tennessee 7 0
953 Texas 10 1
954 Utah 0 0
955 Vermont 0 0
956 Virginia 1 1
957 Washington 2 0
958 West Virginia 0 0
959 Wisconsin 0 0
960 Wyoming 0 0
    180 10



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 24 6



 

999 Grand Total 979 82