ÎçÒ¹Ó°Ôº

ÎçÒ¹Ó°Ôº- Columbia
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2019

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 0 0
1020 UMKC 15 2
1030 MST 15 5
1040 UMSL 7 0
2010 UCM 14 0
2020 HSSU 0 0
2030 Lincoln 9 1
2040 MSSU 4 0
2050 MWSU 6 0
2060 Truman 19 1
2070 NMSU 14 2
2080 SEMO 10 1
2090 MSU 41 1
2100 Wplains 3 0
3010 Crowder 6 0
3020 ECC 17 0
3025 OTC 20 0
3030 Jefferson 13 0
3045 Blueriver 4 0
3046 Bus/Tech 0 0
3050 Longview 9 0
3060 Maplewoods 14 0
3070 Pennvalley 45 0
3090 Mineral 1 0
3100 Moberly 176 0
3105 St.Charles 63 0
3110 St. Louis CC 88 2
3150 StateFair 24 0
3160 ThreeRivers 3 0
3170 N.Central 9 0
7040 State Tech 5 0
4020 Saint Louis U 7 2
4030 Washington U 0 0
5010 Avila 3 0
5030 Central Methodist 5 1
5040 Columbia 15 1
5050 Culver-Stockton 1 0
5060 Drury 3 0
5070 Evangel 0 0
5080 Fontbonne 1 0
5090 Hannibal-LaGrange 2 0
5100 Lindenwood 9 0
5110 Maryville 10 1
5120 Missouri Baptist 1 1
5130 Missouri Valley 3 0
5140 Park 3 0
5150 Rockhurst 4 1
5160 College of the Ozarks 0 0
5170 Southwest Baptist 3 0
5180 Stephens 4 1
5200 Webster 1 1
5210 Westminster 5 0
5220 William Jewell 0 0
5230 William Woods 4 0
6010 Cottey 1 0
6020 Kemper 0 0
6050 Wentworth 1 0
8080 Other MO Inst. 20 2
    760 26



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 8 0
911 Alaska 1 0
912 Arizona 9 0
913 Arkansas 13 1
914 California 13 1
915 Colorado 15 2
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 1 0
919 Florida 9 1
920 Georgia 5 1
921 Hawaii 1 0
922 Idaho 1 1
923 Illinois 99 4
924 Indiana 13 3
925 Iowa 17 2
926 Kansas 32 6
927 Kentucky 3 2
928 Louisiana 4 1
929 Maine 0 1
930 Maryland 3 0
931 Massachusetts 1 2
932 Michigan 3 3
933 Minnesota 6 2
934 Mississippi 9 1
936 Montana 1 0
937 Nebraska 2 1
938 Nevada 2 0
939 New Hampshire 2 0
940 New Jersey 0 0
941 New Mexico 1 0
942 New York 8 1
943 North Carolina 1 2
944 North Dakota 0 0
945 Ohio 9 1
946 Oklahoma 7 4
947 Oregon 1 2
948 Pennsylvania 0 0
949 Rhode Island 0 0
950 South Carolina 2 0
951 South Dakota 0 1
952 Tennessee 5 2
953 Texas 12 3
954 Utah 2 0
955 Vermont 0 0
956 Virginia 2 0
957 Washington 4 0
958 West Virginia 0 0
959 Wisconsin 2 1
960 Wyoming 2 0
    331 52



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 22 0



 

999 Grand Total 1113 78