ÎçÒ¹Ó°Ôº-St. Louis |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2014 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMSL | Known | Highest 10% | 113 |
Ninth 10% | 83 | ||
Eighth 10% | 62 | ||
Seventh 10% | 36 | ||
Sixth 10% | 36 | ||
Fifth 10% | 26 | ||
Fourth 10% | 16 | ||
Third 10% | 9 | ||
Second 10% | 2 | ||
First 10% | 2 | ||
385 | |||
Unknown | 128 | ||
128 | |||
513 |