ÎçÒ¹Ó°Ôº-St. Louis |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2011 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMSL | Known | Highest 10% | 126 |
Nineth 10% | 81 | ||
Eighth 10% | 42 | ||
Seventh 10% | 39 | ||
Sixth 10% | 30 | ||
Fifth 10% | 30 | ||
Fourth 10% | 14 | ||
Third 10% | 8 | ||
Second 10% | 6 | ||
First 10% | 2 | ||
378 | |||
Unknown | 126 | ||
126 | |||
504 |