ÎçÒ¹Ó°Ôº-St. Louis |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2010 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMSL | Known | Highest 10% | 90 |
Nineth 10% | 76 | ||
Eighth 10% | 67 | ||
Seventh 10% | 45 | ||
Sixth 10% | 36 | ||
Fifth 10% | 26 | ||
Fourth 10% | 11 | ||
Third 10% | 10 | ||
Second 10% | 5 | ||
First 10% | 2 | ||
368 | |||
Unknown | 129 | ||
129 | |||
497 |