ÎçÒ¹Ó°Ôº

ÎçÒ¹Ó°Ôº-Kansas City
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2012

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 46 0
1020 UMKC 0 0
1030 MST 10 0
1040 UMSL 4 0
2010 UCM 35 0
2020 HSSU 1 0
2030 Lincoln 6 0
2040 MSSU 3 0
2050 MWSU 16 0
2060 Truman 10 0
2070 NMSU 17 0
2080 SEMO 6 0
2090 MSU 31 0
2100 Wplains 0 0
3010 Crowder 6 0
3020 ECC 2 0
3025 OTC 13 0
3030 Jefferson 4 0
3045 Blueriver 41 0
3046 Bus/Tech 0 0
3050 Longview 136 0
3060 Maplewoods 88 0
3070 Pennvalley 153 0
3090 Mineral 0 0
3100 Moberly 6 0
3105 St.Charles 10 0
3110 St. Louis CC 19 0
3150 StateFair 4 0
3160 ThreeRivers 3 0
3170 N.Central 10 0
7040 Linn 1 0
4020 Saint Louis U 0 0
4030 Washington U 1 0
5010 Avila 10 0
5030 Central Methodist 3 0
5040 Columbia 2 0
5050 Culver-Stockton 0 0
5060 Drury 7 0
5070 Evangel 0 0
5080 Fontbonne 1 0
5090 Hannibal-LaGrange 1 0
5100 Lindenwood 2 0
5110 Maryville 2 0
5120 Missouri Baptist 1 0
5130 Missouri Valley 3 0
5140 Park 10 0
5150 Rockhurst 7 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 9 0
5180 Stephens 0 0
5200 Webster 3 0
5210 Westminster 0 0
5220 William Jewell 5 0
5230 William Woods 1 0
6010 Cottey 1 0
6020 Kemper 0 0
6050 Wentworth 2 0
8080 Other MO Inst. 14 0
    766 0



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 2 0
911 Alaska 0 0
912 Arizona 10 0
913 Arkansas 13 0
914 California 17 0
915 Colorado 9 0
916 Connecticut 1 0
917 Delaware 1 0
918 Dist. of Columbia 0 0
919 Florida 4 0
920 Georgia 5 0
921 Hawaii 2 0
922 Idaho 2 0
923 Illinois 17 0
924 Indiana 7 0
925 Iowa 12 0
926 Kansas 398 0
927 Kentucky 2 0
928 Louisiana 4 0
929 Maine 0 0
930 Maryland 2 0
931 Massachusetts 1 0
932 Michigan 5 0
933 Minnesota 8 0
934 Mississippi 5 0
936 Montana 0 0
937 Nebraska 13 0
938 Nevada 1 0
939 New Hampshire 1 0
940 New Jersey 1 0
941 New Mexico 1 0
942 New York 10 0
943 North Carolina 2 0
944 North Dakota 0 0
945 Ohio 6 0
946 Oklahoma 12 0
947 Oregon 1 0
948 Pennsylvania 2 0
949 Rhode Island 1 0
950 South Carolina 5 0
951 South Dakota 2 0
952 Tennessee 3 0
953 Texas 15 0
954 Utah 4 0
955 Vermont 0 0
956 Virginia 5 0
957 Washington 5 0
958 West Virginia 2 0
959 Wisconsin 1 0
960 Wyoming 0 0
    620 0



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 1 0
990 UNKNOWN 84 0



 

999 Grand Total 1471 0