ÎçÒ¹Ó°Ôº-Kansas City |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2012 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMKC | Known | Highest 10% | 155 |
Nineth 10% | 114 | ||
Eighth 10% | 73 | ||
Seventh 10% | 67 | ||
Sixth 10% | 43 | ||
Fifth 10% | 45 | ||
Fourth 10% | 26 | ||
Third 10% | 16 | ||
Second 10% | 13 | ||
First 10% | 5 | ||
557 | |||
Unknown | 568 | ||
568 | |||
1125 |