ÎçÒ¹Ó°Ôº-Kansas City |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2010 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMKC | Known | Highest 10% | 181 |
Nineth 10% | 145 | ||
Eighth 10% | 95 | ||
Seventh 10% | 60 | ||
Sixth 10% | 52 | ||
Fifth 10% | 43 | ||
Fourth 10% | 34 | ||
Third 10% | 22 | ||
Second 10% | 20 | ||
First 10% | 7 | ||
659 | |||
Unknown | 486 | ||
486 | |||
1145 |