ÎçÒ¹Ó°Ôº-St. Louis |
DHE07-2 Institutional Origin of |
Undergraduate Transfer Students |
Fall 2009 |
Code | Institution | degree seeking |
non- degree seeking |
---|---|---|---|
1010 | UMC | 92 | 15 |
1020 | UMKC | 10 | 1 |
1030 | MST | 12 | 0 |
1040 | UMSL | 0 | 0 |
2010 | UCM | 19 | 3 |
2020 | HSSU | 26 | 1 |
2030 | Lincoln | 6 | 0 |
2040 | MSSU | 0 | 0 |
2050 | MWSU | 3 | 1 |
2060 | Truman | 21 | 6 |
2070 | NMSU | 4 | 0 |
2080 | SEMO | 44 | 6 |
2090 | MSU | 48 | 4 |
2100 | Wplains | 1 | 0 |
3010 | Crowder | 0 | 0 |
3020 | ECC | 14 | 0 |
3025 | OTC | 3 | 0 |
3030 | Jefferson | 55 | 1 |
3045 | Blueriver | 0 | 0 |
3046 | Bus/Tech | 0 | 0 |
3050 | Longview | 1 | 0 |
3060 | Maplewoods | 1 | 0 |
3070 | Pennvalley | 3 | 0 |
3090 | Mineral | 14 | 0 |
3100 | Moberly | 10 | 0 |
3105 | St.Charles | 171 | 3 |
3110 | St. Louis CC | 567 | 9 |
3150 | StateFair | 2 | 0 |
3160 | ThreeRivers | 3 | 0 |
3170 | N.Central | 1 | 0 |
7040 | Linn | 0 | 0 |
4020 | Saint Louis U | 27 | 14 |
4030 | Washington U | 4 | 9 |
5010 | Avila | 1 | 0 |
5030 | Central Methodist | 2 | 1 |
5040 | Columbia | 9 | 1 |
5050 | Culver-Stockton | 3 | 0 |
5060 | Drury | 1 | 0 |
5070 | Evangel | 0 | 0 |
5080 | Fontbonne | 18 | 2 |
5090 | Hannibal-LaGrange | 1 | 0 |
5100 | Lindenwood | 26 | 1 |
5110 | Maryville | 11 | 1 |
5120 | Missouri Baptist | 7 | 1 |
5130 | Missouri Valley | 1 | 0 |
5140 | Park | 0 | 0 |
5150 | Rockhurst | 1 | 1 |
5160 | College of the Ozarks | 1 | 0 |
5170 | Southwest Baptist | 1 | 0 |
5180 | Stephens | 0 | 0 |
5200 | Webster | 26 | 9 |
5210 | Westminster | 3 | 0 |
5220 | William Jewell | 1 | 0 |
5230 | William Woods | 1 | 0 |
6010 | Cottey | 0 | 0 |
6020 | Kemper | 0 | 0 |
6050 | Wentworth | 0 | 0 |
8080 | Other MO Inst. | 0 | 0 |
1276 | 90 |
Transfers from Other States |
Code | Out-of-State | degree seeking |
non- degree seeking |
---|---|---|---|
910 | Alabama | 9 | 0 |
911 | Alaska | 1 | 0 |
912 | Arizona | 8 | 1 |
913 | Arkansas | 1 | 0 |
914 | California | 11 | 0 |
915 | Colorado | 5 | 2 |
916 | Connecticut | 0 | 0 |
917 | Delaware | 0 | 0 |
918 | Dist. of Columbia | 0 | 0 |
919 | Florida | 3 | 2 |
920 | Georgia | 5 | 2 |
921 | Hawaii | 1 | 0 |
922 | Idaho | 1 | 0 |
923 | Illinois | 110 | 12 |
924 | Indiana | 7 | 3 |
925 | Iowa | 4 | 0 |
926 | Kansas | 25 | 3 |
927 | Kentucky | 7 | 0 |
928 | Louisiana | 4 | 0 |
929 | Maine | 2 | 0 |
930 | Maryland | 5 | 0 |
931 | Massachusetts | 2 | 0 |
932 | Michigan | 5 | 1 |
933 | Minnesota | 6 | 0 |
934 | Mississippi | 7 | 0 |
936 | Montana | 0 | 0 |
937 | Nebraska | 1 | 1 |
938 | Nevada | 2 | 0 |
939 | New Hampshire | 0 | 0 |
940 | New Jersey | 0 | 1 |
941 | New Mexico | 0 | 0 |
942 | New York | 4 | 1 |
943 | North Carolina | 3 | 0 |
944 | North Dakota | 0 | 0 |
945 | Ohio | 8 | 0 |
946 | Oklahoma | 5 | 1 |
947 | Oregon | 1 | 0 |
948 | Pennsylvania | 1 | 2 |
949 | Rhode Island | 0 | 1 |
950 | South Carolina | 3 | 0 |
951 | South Dakota | 0 | 0 |
952 | Tennessee | 8 | 1 |
953 | Texas | 8 | 2 |
954 | Utah | 6 | 1 |
955 | Vermont | 0 | 0 |
956 | Virginia | 3 | 0 |
957 | Washington | 0 | 0 |
958 | West Virginia | 0 | 0 |
959 | Wisconsin | 3 | 1 |
960 | Wyoming | 0 | 0 |
285 | 38 |