ÎçÒ¹Ó°Ôº

ÎçÒ¹Ó°Ôº-Kansas City
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2005

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 51 5
1020 UMKC 0 0
1030 UMR 5 0
1040 UMSL 7 1
2010 CMSU 29 2
2020 HSC 1 0
2030 Lincoln 4 0
2040 MSC 2 2
2050 MWC 23 1
2060 Truman 12 2
2070 NMSU 11 1
2080 SEMO 6 0
2090 SMSU 40 0
2100 Wplains 0 0
3010 Crowder 2 0
3020 ECC 3 0
3025 OTC 7 0
3030 Jefferson 4 0
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 152 3
3060 Maplewoods 73 1
3070 Pennvalley 148 1
3090 Mineral 0 0
3100 Moberly 3 0
3105 St.Charles 3 0
3120 Flo. Valley 6 0
3130 Forest Park 3 0
3140 Meramec 5 0
3150 StateFair 7 0
3160 ThreeRivers 1 0
3170 N.Central 4 0
7040 Linn 0 0
4020 Saint Louis U 3 0
4030 Washington U 2 1
5010 Avila 6 0
5030 Central Methodist 0 0
5040 Columbia 3 0
5050 Culver-Stockton 0 0
5060 Drury 5 0
5070 Evangel 2 0
5080 Fontbonne 0 0
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 2 0
5110 Maryville 1 0
5120 Missouri Baptist 1 0
5130 Missouri Valley 2 0
5140 Park 12 2
5150 Rockhurst 4 11
5160 College of the Ozarks 2 0
5170 Southwest Baptist 5 0
5180 Stephens 0 0
5200 Webster 1 0
5210 Westminster 0 0
5220 William Jewell 11 1
5230 William Woods 0 0
6010 Cottey 2 0
6020 Kemper 0 0
6050 Wentworth 4 0
8080 Other MO Inst. 23 2
    703 36



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 0 0
911 Alaska 0 0
912 Arizona 6 0
913 Arkansas 7 0
914 California 14 2
915 Colorado 5 0
916 Connecticut 0 1
917 Delaware 0 0
918 Dist. of Columbia 1 0
919 Florida 10 0
920 Georgia 3 0
921 HI 1 0
922 Idaho 0 1
923 Illinois 16 1
924 Indiana 0 0
925 Iowa 14 0
926 Kansas 343 18
927 Kentucky 2 0
928 Louisiana 22 3
929 Maine 0 0
930 Maryland 3 2
931 Massachusetts 5 1
932 Michigan 7 1
933 Minnesoda 2 0
934 Mississippi 4 0
936 Montana 0 0
937 Nebraska 14 1
938 Nevada 1 0
939 New Hampshire 0 0
940 New Jersey 1 0
941 New Mexico 2 0
942 New York 4 1
943 North Carolina 2 0
944 North Dakota 2 0
945 Ohio 2 1
946 Oklahoma 12 1
947 Oregon 3 0
948 Pennsylvania 3 0
949 Rhode Island 0 1
950 South Carolina 0 0
951 South Dakota 0 1
952 Tennessee 3 0
953 Texas 13 1
954 Utah 1 0
955 Vermont 0 0
956 Virginia 1 0
957 Washington 1 0
958 West Virginia 0 1
959 Wisconsin 2 0
960 Wyomin 1 0
    533 38



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 66 67



 

999 Grand Total 1302 141