ÎçÒ¹Ó°Ôº

ÎçÒ¹Ó°Ôº- Columbia
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2009

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 0 0
1020 UMKC 20 0
1030 MST 20 1
1040 UMSL 15 0
2010 UCM 25 0
2020 HSSU 2 0
2030 Lincoln 31 0
2040 MSSU 5 0
2050 MWSU 13 0
2060 Truman 20 0
2070 NMSU 19 0
2080 SEMO 20 0
2090 MSU 33 0
2100 Wplains 5 0
3010 Crowder 5 0
3020 ECC 21 0
3025 OTC 8 0
3030 Jefferson 17 0
3045 Blueriver 10 0
3046 Bus/Tech 0 0
3050 Longview 40 0
3060 Maplewoods 20 0
3070 Pennvalley 5 0
3090 Mineral 18 0
3100 Moberly 104 1
3105 St.Charles 60 0
3110 St. Louis CC 99 0
3150 StateFair 20 0
3160 ThreeRivers 8 0
3170 N.Central 5 0
7040 Linn 3 0
4020 Saint Louis U 6 0
4030 Washington U 1 0
5010 Avila 1 0
5030 Central Methodist 7 0
5040 Columbia 53 1
5050 Culver-Stockton 3 0
5060 Drury 8 0
5070 Evangel 2 0
5080 Fontbonne 1 0
5090 Hannibal-LaGrange 2 0
5100 Lindenwood 12 0
5110 Maryville 4 0
5120 Missouri Baptist 3 0
5130 Missouri Valley 1 0
5140 Park 3 0
5150 Rockhurst 1 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 4 0
5180 Stephens 15 0
5200 Webster 13 0
5210 Westminster 4 0
5220 William Jewell 8 0
5230 William Woods 2 0
6010 Cottey 5 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 0 0
    830 3



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 5 0
911 Alaska 2 0
912 Arizona 13 0
913 Arkansas 5 0
914 California 9 0
915 Colorado 8 0
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 3 0
919 Florida 18 0
920 Georgia 3 0
921 Hawaii 0 0
922 Idaho 3 0
923 Illinois 66 0
924 Indiana 17 0
925 Iowa 22 0
926 Kansas 28 0
927 Kentucky 2 0
928 Louisiana 3 0
929 Maine 0 0
930 Maryland 2 0
931 Massachusetts 1 0
932 Michigan 1 0
933 Minnesota 3 0
934 Mississippi 2 0
936 Montana 0 0
937 Nebraska 1 0
938 Nevada 0 0
939 New Hampshire 0 0
940 New Jersey 3 0
941 New Mexico 4 0
942 New York 9 0
943 North Carolina 4 0
944 North Dakota 2 0
945 Ohio 8 0
946 Oklahoma 9 0
947 Oregon 3 0
948 Pennsylvania 5 0
949 Rhode Island 1 0
950 South Carolina 2 0
951 South Dakota 1 0
952 Tennessee 9 0
953 Texas 13 0
954 Utah 0 0
955 Vermont 0 0
956 Virginia 4 0
957 Washington 5 0
958 West Virginia 0 0
959 Wisconsin 12 0
960 Wyoming 3 0
    314 0



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 31 210



 

999 Grand Total 1175 213