ÎçÒ¹Ó°Ôº

ÎçÒ¹Ó°Ôº-St. Louis
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2017

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 72 14
1020 UMKC 11 2
1030 MST 13 9
1040 UMSL 0 0
2010 UCM 12 0
2020 HSSU 5 0
2030 Lincoln 4 0
2040 MSSU 4 0
2050 MWSU 2 0
2060 Truman 19 2
2070 NMSU 5 0
2080 SEMO 34 2
2090 MSU 33 1
2100 Wplains 0 0
3010 Crowder 0 0
3020 ECC 24 0
3025 OTC 5 0
3030 Jefferson 67 0
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 0 0
3060 Maplewoods 0 0
3070 Pennvalley 1 0
3090 Mineral 21 0
3100 Moberly 7 0
3105 St.Charles 222 3
3110 St. Louis CC 487 12
3150 StateFair 1 0
3160 ThreeRivers 3 0
3170 N.Central 0 0
7040 State Tech 1 0
4020 Saint Louis U 15 6
4030 Washington U 1 4
5010 Avila 1 0
5030 Central Methodist 3 0
5040 Columbia 4 2
5050 Culver-Stockton 1 0
5060 Drury 0 0
5070 Evangel 1 0
5080 Fontbonne 7 1
5090 Hannibal-LaGrange 3 0
5100 Lindenwood 21 2
5110 Maryville 5 0
5120 Missouri Baptist 8 0
5130 Missouri Valley 0 0
5140 Park 0 1
5150 Rockhurst 4 0
5160 College of the Ozarks 1 0
5170 Southwest Baptist 1 0
5180 Stephens 0 0
5200 Webster 9 1
5210 Westminster 4 1
5220 William Jewell 1 0
5230 William Woods 1 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 1 0
8080 Other MO Inst. 13 18
    1158 81



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 8 1
911 Alaska 0 0
912 Arizona 7 0
913 Arkansas 12 0
914 California 9 1
915 Colorado 3 0
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 0 0
919 Florida 7 3
920 Georgia 2 0
921 Hawaii 1 0
922 Idaho 0 0
923 Illinois 104 6
924 Indiana 6 1
925 Iowa 6 2
926 Kansas 5 0
927 Kentucky 3 1
928 Louisiana 2 1
929 Maine 0 0
930 Maryland 3 0
931 Massachusetts 0 0
932 Michigan 4 1
933 Minnesota 2 0
934 Mississippi 2 1
936 Montana 0 0
937 Nebraska 2 0
938 Nevada 0 0
939 New Hampshire 0 0
940 New Jersey 2 0
941 New Mexico 1 0
942 New York 8 3
943 North Carolina 8 0
944 North Dakota 0 0
945 Ohio 2 2
946 Oklahoma 1 0
947 Oregon 1 0
948 Pennsylvania 1 0
949 Rhode Island 0 0
950 South Carolina 2 0
951 South Dakota 0 0
952 Tennessee 8 0
953 Texas 5 0
954 Utah 0 0
955 Vermont 0 0
956 Virginia 2 1
957 Washington 2 0
958 West Virginia 0 0
959 Wisconsin 1 0
960 Wyoming 0 0
    232 24



 

970 U.S. TERRITORIES 1 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 34 7



 

999 Grand Total 1425 112