ÎçÒ¹Ó°Ôº

ÎçÒ¹Ó°Ôº- Columbia
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2018

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 0 0
1020 UMKC 24 1
1030 MST 11 12
1040 UMSL 8 3
2010 UCM 16 0
2020 HSSU 0 0
2030 Lincoln 9 0
2040 MSSU 1 2
2050 MWSU 9 0
2060 Truman 13 1
2070 NMSU 6 0
2080 SEMO 11 0
2090 MSU 17 0
2100 Wplains 3 0
3010 Crowder 4 0
3020 ECC 11 0
3025 OTC 13 0
3030 Jefferson 6 0
3045 Blueriver 2 0
3046 Bus/Tech 0 0
3050 Longview 6 0
3060 Maplewoods 5 1
3070 Pennvalley 29 1
3090 Mineral 10 0
3100 Moberly 153 1
3105 St.Charles 45 0
3110 St. Louis CC 82 3
3150 StateFair 17 0
3160 ThreeRivers 6 0
3170 N.Central 15 0
7040 State Tech 5 0
4020 Saint Louis U 9 1
4030 Washington U 1 0
5010 Avila 0 0
5030 Central Methodist 3 1
5040 Columbia 28 1
5050 Culver-Stockton 1 0
5060 Drury 6 0
5070 Evangel 0 0
5080 Fontbonne 1 1
5090 Hannibal-LaGrange 2 0
5100 Lindenwood 9 0
5110 Maryville 3 0
5120 Missouri Baptist 7 0
5130 Missouri Valley 4 1
5140 Park 1 0
5150 Rockhurst 4 1
5160 College of the Ozarks 3 0
5170 Southwest Baptist 2 0
5180 Stephens 4 0
5200 Webster 0 0
5210 Westminster 5 0
5220 William Jewell 1 0
5230 William Woods 4 0
6010 Cottey 1 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 18 2
    654 33



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 13 1
911 Alaska 0 0
912 Arizona 5 1
913 Arkansas 9 2
914 California 13 2
915 Colorado 9 0
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 0 1
919 Florida 10 1
920 Georgia 4 1
921 Hawaii 0 0
922 Idaho 3 0
923 Illinois 77 0
924 Indiana 8 0
925 Iowa 13 3
926 Kansas 32 7
927 Kentucky 5 0
928 Louisiana 0 0
929 Maine 0 1
930 Maryland 2 0
931 Massachusetts 5 0
932 Michigan 5 0
933 Minnesota 1 0
934 Mississippi 3 0
936 Montana 1 0
937 Nebraska 3 0
938 Nevada 1 0
939 New Hampshire 0 0
940 New Jersey 3 0
941 New Mexico 0 0
942 New York 5 2
943 North Carolina 2 1
944 North Dakota 0 0
945 Ohio 8 2
946 Oklahoma 2 0
947 Oregon 0 0
948 Pennsylvania 3 0
949 Rhode Island 1 0
950 South Carolina 1 1
951 South Dakota 0 0
952 Tennessee 9 1
953 Texas 21 2
954 Utah 3 0
955 Vermont 0 0
956 Virginia 2 0
957 Washington 0 0
958 West Virginia 0 1
959 Wisconsin 7 1
960 Wyoming 1 0
    290 31



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 29 1



 

999 Grand Total 973 65